Uploads by Jaystock

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:12, 23 August 2013 FID GUI basic screenshot.png (file) 407 KB   1
17:26, 21 August 2013 Gfactor.png (file) 10 KB   1
11:36, 19 August 2013 Front panel photo.JPG (file) 1.84 MB   1
11:30, 19 August 2013 Photo.JPG (file) 2.52 MB   1
10:22, 14 August 2013 MIT-GPA-v4.sch.pdf (file) 39 KB   1
10:16, 14 August 2013 Relaxometer griswold.pdf (file) 625 KB   1
00:37, 14 August 2013 Tr switch schematic.pdf (file) 9 KB   1
00:10, 14 August 2013 Medusa.pdf (file) 2.24 MB MEDUSA paper in IEEE transactions 1
23:54, 13 August 2013 GALI-3+.pdf (file) 273 KB   1
23:17, 13 August 2013 Untitled.png (file) 354 KB   1
12:54, 6 August 2013 GPASchematic.jpg (file) 105 KB   1
12:41, 6 August 2013 Part1.jpg (file) 1.69 MB   1
12:28, 6 August 2013 Efg.jpg (file) 5.78 MB   1
12:28, 6 August 2013 Abc.jpg (file) 6.19 MB   2
12:25, 6 August 2013 Piece.jpg (file) 1.5 MB   1
12:23, 6 August 2013 2012-12-13 12.53.48.jpg (file) 1.69 MB File:piece.jpg 1
First pagePrevious pageNext pageLast page